Leading Manufacturers, Exporters and Wholesaler of Black Organic Pepper Seeds, Brown Organic Cumin Seeds, Organic Black Cardamom Seeds, Organic Cinnamon Sticks, Organic Dry Cloves, Organic Green Cardamom Seeds, Organic Star Anise and Organic Turmeric Finger from Rajkot.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Seeds |
| Color | Black |
| Application | Planting And Growing Black Pepper Plants |
| Shelf Life | 2Years |
| Moisture Content | 12-13.5% |
| Volatile Oil | 1-2% |
| Botanical Name | Piper nigrum |
| Storage | Cool, Dry Place |
| Brand Name | Dhaduk |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | Up To 2 Years |
| Form | Seeds |
| Color | Brown |
| Application | Culinary Spice For Flavoring Dishes |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Moisture Content | 7–13% |
| Certifications | Organic Certified |
| Nutritional Information | Rich In Iron, Manganese, And Antioxidants |
| Brand Name | Dhaduk |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12-24 Months |
| Certification | Organic Certified |
| Color | Black |
| Usage/Application | Culinary Spice For Flavoring Dishes |
| Storage | Cool, Dry Place |
| Moisture Content | 10%–13.5% |
| Purity | 100% |
| Brand Name | Dhaduk |
| Business Type | Manufacturer, Exporter, Supplier |
| Quality Available | A Grade |
| Color | Brown |
| Usage/Application | Cooking, Baking, Infusions |
| Form | Sticks |
| Length | 8-10 cm |
| Moisture Content | 10-14% |
| Purity | 100% |
| Brand Name | Dhaduk |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Brown |
| Moisture Content | 10-12% |
| Volatile Oil Content | 14-17% |
| Purity | 100% |
| Usage | Culinary, Aromatherapy |
| Storage Instructions | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Certifications | Organic Certified |
| Nutritional Information | Rich In Antioxidants And Minerals |
| Brand Name | Dhaduk |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Culinary Spice, Flavoring Agent |
| Purity | 100% |
| Shelf Life | 1-2 Years |
| Color | Green |
| Moisture | 11-12% |
| Volatile Oil Content | 4% |
| Storage | Cool, Dry Place Away From Sunlight |
| Nutritional Information | Rich In Antioxidants And Essential Oils |
| Brand Name | Dhaduk |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 2 Years |
| Certification | Organic Certified |
| Quality Available | A Grade |
| Usage/Application | Culinary,Medicinal |
| Size | 2–4 cm in diameter |
| Storage | Cool, Dry Place |
| Moisture Content | 12%–13% |
| Purity | 100% |
| Finish | Brown |
| Brand Name | Dhaduk |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Culinary, Medicinal |
| Shelf Life | 12-24 Months |
| Curcumin Content | 2-4.5% |
| Moisture | 10-12% |
| Length | 5-14cm |
| Purity | 100% |
| Form | Finger |
| Color | Yellow |
| Storage Instructions | Store In A Cool, Dry Place |
| Brand Name | Dhaduk |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.